Daily Admission
| Category | Price | Note |
|---|---|---|
| General Admission | $20.00 | |
| Junior (under 48") | $9.00 | |
| Senior (age 60+) | $9.00 | |
| Babies & Toddlers | Free | 3 and Under Free |
| Evening Admission | $11.00 | last 3 hours |
| Evening Junior/Senior | $7.00 | last 3 hours |
Value Packs
| Pack | Price | Note |
|---|---|---|
| BSP Value Pack | $125.00 | $12.50 per punch |
Group Rates
| Group Size | Price | Note |
|---|---|---|
| 10+ | $12.00 | Per person |
| 25+ | $10.00 | Per person |
| 50+ | $9.00 | Per Person/Reservation Required |
Questions? Call us at (717) 258-4121 or email summerfest@bspool.com.